clients
| Architectural & Engineering Firms | Construction & Contracting Companies | Corporations | Education |
|---|---|---|---|
| Design Consulting Engineers | Bear Construction | Blount International | Burbank School District |
| Hicks Architectural Group | Berglund Construction Company | Burberry Group | Chicago State University |
| Mode Architects, PC | Burling Builders | BW Papersystems | Elgin Community College |
| Morgante Wilson Architects | Del Mar Builders | Clearwater Paper Corporation | Kendall College |
| Patrick Engineering Inc. | Duropave Construction | Dominos Pizza | Lighthouse Academies |
| Pinnacle Engineering | Fortune Restoration | Empire Today | Northeastern Illinois University |
| Primera Engineers, Ltd. | High Efficiency Professional Abatement, Inc. | ITW Shakeproof Automotive Products | Robert Morris College |
| RADA Architects LTD | Madison Construction | Meade Industries, Inc | Roosevelt University |
| SCI Engineering, Inc. | McDonagh Demolition | Microgrid Energy | St. Patrick High School |
| STL Architects | Northstar Contracting Group | Roundy's Supermarket | |
| Robinette Demolition | The Quickrete Corporation | ||
| W.E. O’Neil Construction Co. | Volkswagon Credit, Inc | ||
| Walsh Construction |
| Commercial & Industrial Property Owners | Financial Institutions | Government | Healthcare |
|---|---|---|---|
| Acids Products Company | Bank of America | Chicago Housing Authority | Captain James Lovell Federal Health Care Center |
| Ardex Engineered Cements | Bridgeview Bank Group | Chicago Transit Authority (CTA) | Citadel Healthcare |
| B-B Chemical | First Community Financial Bank | City of Evanston, IL | Mercy Hospital and Medical Center |
| Betty Brite Cleaners | First Midwest Bank | DuPage County Health Department | Northwestern Memorial Healthcare |
| Federal Mogul Sealing Systems | FirstMerit Bank | Federal Reserve Bank of Chicago | Resurrection Healthcare |
| Gilco Scaffolding Company | JP Morgan Chase | Great Lakes Naval Station | Silver Cross Hospital |
| Kingery Steel Fabricators | Midland States Bank | Illinois Department of Transportation | United Hospital Services |
| Midwest Brass Forging Company | Northern Bank and Trust | Lake County Housing Authority | |
| Petroleum Fuel Terminal Company | PNC Real Estate | Public Building Commission of Chicago | |
| Rockwell Automation | Urban Partnership Bank | U.S. Army Corps of Engineers | |
| The Autobarn, Ltd | US General Services Administration (GSA) |
| Insurance Companies | Legal | Not-for-profit | Real Estate Development and Investment Firms |
|---|---|---|---|
| BCS Insurance Group | Enuk Norwicki Attorney at Law | Catholic Charities Housing Development Corp | 3rd Coast Development |
| FCCI Insurance Group | Hynes Law Group | Emanuel Congregation | Acadia Realty Trust |
| State Farm Insurance | Law Office of Joan Maloney | Housing Opportunity Development Corp | Centrum Properties |
| Lakeview Pantry | CMK Companies | ||
| Mercy Housing | Focus Development, Inc | ||
| New Life Covenant | Gardner Capital | ||
| YMCA of Metropolitian Chicago | Golub and Companies | ||
| John Buck Company | |||
| Newcastle Ltd | |||
| Related Midwest Developers | |||
| Zeller Development Corporation |
| Real Estate Property Managers | Landmark Properties | Misc |
|---|---|---|
| CBRE Inc. | Wrigley Field | Guaranteed Rate |
| CenterPoint Properties | Union Station | National Restaurant Association |
| Cushman & Wakefield | Merchandise Mart | WGN TV |
| Hamilton Partners Inc. | ||
| Imperial Realty Co. | ||
| Jones Lang LaSalle | ||
| Lincoln Property Co. | ||
| Magellan Properties | ||
| MB Real Estate Services Inc. | ||
| Merchandise Mart Properties, Inc. | ||
| Tishman Speyer Properties | ||
| Transwestern |

